Climb Details
| | US | | metric |
| total distance | | 1.00 mi | | 1.6 km |
| total ascent | | 213 ft | | 65 m |
| starting altitude | | 613 ft | | 187 m |
| finishing altitude | | 826 ft | | 252 m |
| average gradient (%) | | 826 ft | | 4.1 m |
| surface type | | 826 ft | | Sealed Road m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 573 | | Shane Stiles | | 0 |
| 1105 | | Paul A Yeatman | | 0 |
| 1105 | | Paul A Yeatman | | 0 |
| 1105 | | Paul A Yeatman | | 0 |
| 1245 | | Paul A Yeatman | | 0 |
| 1245 | | Paul A Yeatman | | 0 |
| 1245 | | Paul A Yeatman | | 0 |
| 1245 | | Paul A Yeatman | | 0 |
| 1361 | | Callan Barker | | 0 |
| 1594 | | Paul A Yeatman | | 0 |
| 1594 | | Paul A Yeatman | | 0 |
| 1594 | | Paul A Yeatman | | 0 |
| 1637 | | Paul A Yeatman | | 0 |
| 1637 | | Paul A Yeatman | | 0 |
| 1637 | | Paul A Yeatman | | 0 |
| 1798 | | Paul A Yeatman | | 0 |
| 1798 | | Paul A Yeatman | | 0 |
| 1798 | | Paul A Yeatman | | 0 |
| 1833 | | Paul A Yeatman | | 0 |
| 1833 | | Paul A Yeatman | | 0 |
| 1833 | | Paul A Yeatman | | 0 |
| 1840 | | Paul A Yeatman | | 0 |
| 1888 | | Paul A Yeatman | | 0 |
| 2176 | | Paul A Yeatman | | 0 |
| 2176 | | Paul A Yeatman | | 0 |
| 2365 | | Paul A Yeatman | | 0 |
| 2365 | | Paul A Yeatman | | 0 |
| 2365 | | Paul A Yeatman | | 0 |
28 attempts - View other climbs in Victoria (Australia), Victoria (Australia)

Hill headed west when riding along Nilma - Shady Creek Road. Distance to finish are marked on road as follows: 800m, 600m, 400m, 200m, 100m.
Start point
After the bridge, at the side road., rolling start
End point
KOM line on road
| Rank 1 | 0:2:58 | | Shane Stiles
| 511W | 0ml/kg/min |
| Rank 2 | 0:3:25 | | Paul A Yeatman
| 438W | 0ml/kg/min |
| Rank 3 | 0:4:40 | | Callan Barker
| 54W | 0ml/kg/min |