Climb Details
| | US | | metric |
| total distance | | 0.26 mi | | 0.412 km |
| total ascent | | 98 ft | | 30 m |
| starting altitude | | 419 ft | | 128 m |
| finishing altitude | | 518 ft | | 158 m |
| average gradient (%) | | 518 ft | | 8.3 m |
| surface type | | 518 ft | | rough m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 216 | | Steve Booth | | 0 |
| 573 | | Steve Booth | | 0 |
| 664 | | Steve Booth | | 0 |
| 768 | | Steve Booth | | 0 |
| 769 | | Steve Booth | | 0 |
| 783 | | Steve Booth | | 0 |
| 1644 | | russell collins | | 0 |
7 attempts - View other climbs in Victoria (Australia), Victoria (Australia)
follow main rd past bells cnr (eltham) about 2 km further
Start point
first sign on left once climbing (oppposite wellers restaurant), rolling start
End point
Very top of crest where road surface changes
| Rank 1 | 0:1:2 | | russell collins
| 522W | 0ml/kg/min |
| Rank 2 | 0:1:45 | | Steve Booth
| 298W | 0ml/kg/min |