Climb Details
| | US | | metric |
| total distance | | 0.31 mi | | 0.5 km |
| total ascent | | 98 ft | | 30 m |
| starting altitude | | 42 ft | | 13 m |
| finishing altitude | | 144 ft | | 44 m |
| average gradient (%) | | 144 ft | | 6.4 m |
| surface type | | 144 ft | | sealed side road m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 5 | | Gavin Wright | | 0 |
| 550 | | Gavin Wright | | 0 |
| 773 | | Anthony Ducat | | 0 |
| 789 | | Anthony Ducat | | 0 |
| 1363 | | Gerald FitzGibbon | | 0 |
| 1377 | | Gerald FitzGibbon | | 0 |
| 1623 | | Wayne Flint | | 0 |
| 1643 | | Wayne Flint | | 0 |
| 1682 | | Wayne Flint | | 0 |
| 1698 | | Rob Milohanic | | 0 |
| 1712 | | Roger Lancaster | | 0 |
| 1734 | | Rob Milohanic | | 0 |
| 1737 | | Don Hirsh | | 0 |
| 1839 | | Rob B Eke | | 0 |
| 1951 | | russell collins | | 0 |
| 2149 | | Cameron Streistermanis | | 0 |
| 2154 | | russell collins | | 0 |
| 2154 | | Aaron Christiansen | | 0 |
| 2169 | | Malcolm Sawford | | 0 |
| 2172 | | Paul A Yeatman | | 0 |
| 2196 | | russell collins | | 0 |
| 2252 | | Peter Durrant | | 0 |
| 2259 | | Peter Durrant | | 0 |
| 2304 | | Rob B Eke | | 0 |
| 2308 | | Rob B Eke | | 0 |
| 2364 | | Paul A Yeatman | | 0 |
26 attempts - View other climbs in Victoria (Australia), Victoria (Australia)

the short little hill just outside of Frankston
Start point
soon after the petrol station - where the road begins to slope up..., rolling start
End point
Stop line
| Rank 1 | 0:1:0 | | Cameron Streistermanis
| 607W | 0ml/kg/min |
| Rank 2 | 0:1:8 | | russell collins
| 513W | 0ml/kg/min |
| Rank 3 | 0:1:18 | | Wayne Flint
| 467W | 0ml/kg/min |
| Rank 4 | 0:1:21 | | Aaron Christiansen
| 378W | 0ml/kg/min |
| Rank 5 | 0:1:29 | | Roger Lancaster
| 319W | 0ml/kg/min |
| Rank 6 | 0:1:31 | | Gavin Wright
| 372W | 0ml/kg/min |
| Rank 7 | 0:1:33 | | Anthony Ducat
| 282W | 0ml/kg/min |
| Rank 8 | 0:1:34 | | Rob Milohanic
| 310W | 0ml/kg/min |
| Rank 9 | 0:1:38 | | Gerald FitzGibbon
| 351W | 0ml/kg/min |
| Rank 10 | 0:1:45 | | Malcolm Sawford
| 272W | 0ml/kg/min |
| Rank 11 | 0:1:56 | | Rob B Eke
| 271W | 0ml/kg/min |
| Rank 12 | 0:1:58.9 | | Paul A Yeatman
| 259W | 0ml/kg/min |
| Rank 13 | 0:2:55 | | Peter Durrant
| 161W | 0ml/kg/min |
| Rank 14 | 0:3:30 | | Don Hirsh
| 103W | 0ml/kg/min |