Climb Details
| | US | | metric |
| total distance | | 3.42 mi | | 5.5 km |
| total ascent | | 1316 ft | | 401 m |
| starting altitude | | 538 ft | | 164 m |
| finishing altitude | | 1860 ft | | 567 m |
| average gradient (%) | | 1860 ft | | 7.4 m |
| surface type | | 1860 ft | | Asphalt m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 131 | | Gavin Wright | | 0 |
| 272 | | Liz Hall | | 0 |
| 272 | | Gavin Wright | | 0 |
| 586 | | Gavin Wright | | 50 |
| 586 | | Jean-matthieu Beauregard | | 59 |
| 670 | | Gavin Wright | | 52 |
| 803 | | Gavin Wright | | 0 |
| 881 | | Julien Fleurus | | 0 |
| 884 | | John Van Seters | | 0 |
| 888 | | Steve O'Brien | | 0 |
| 892 | | John Van Seters | | 0 |
| 894 | | Gavin Wright | | 0 |
| 905 | | Justin Wornes | | 0 |
| 930 | | John Van Seters | | 0 |
| 937 | | Justin Wornes | | 0 |
| 953 | | John Van Seters | | 0 |
| 967 | | John Van Seters | | 0 |
| 969 | | John Van Seters | | 0 |
| 971 | | Gavin Wright | | 0 |
| 971 | | Liz Hall | | 0 |
| 973 | | John Van Seters | | 0 |
| 985 | | Lee Schultz | | 0 |
| 1000 | | John Van Seters | | 0 |
| 1002 | | Steve O'Brien | | 0 |
| 1009 | | Steve O'Brien | | 0 |
| 1012 | | John Van Seters | | 0 |
| 1017 | | John Van Seters | | 0 |
| 1021 | | Steve O'Brien | | 0 |
| 1025 | | Steve O'Brien | | 0 |
| 1031 | | Justin Wornes | | 0 |
| 1037 | | Steve O'Brien | | 0 |
39 attempts - View other climbs in Victoria (Australia), Victoria (Australia)

Full description here;
"http://www.bikely.com/maps/bike-path/The-Devils-broken-Clavicle"
Mt Dandenong Tourist Rd, left into Churchill Drv, right into One Tree Hill rd.
Start point
M35 sign as you turn off Burwood Hwy into Mt. Dandenong Tourist rd, rolling start
End point
Last power pole on your left at the highest point of One Tree Hill rd
| Rank 1 | 0:18:52 | | Justin Wornes
| 329W | 0ml/kg/min |
| Rank 2 | 0:19:19 | | Steve O'Brien
| 289W | 0ml/kg/min |
| Rank 3 | 0:20:36 | | John Van Seters
| 316W | 0ml/kg/min |
| Rank 4 | 0:21:9 | | Julien Fleurus
| 293W | 0ml/kg/min |
| Rank 5 | 0:22:53 | | Lee Schultz
| 234W | 0ml/kg/min |
| Rank 6 | 0:23:30 | | Jean-matthieu Beauregard
| 240W | 59ml/kg/min |
| Rank 7 | 0:25:37 | | Gavin Wright
| 269W | 52ml/kg/min |
| Rank 8 | 0:28:23 | | Liz Hall
| 162W | 0ml/kg/min |