Climb Details
| | US | | metric |
| total distance | | 5.54 mi | | 8.9 km |
| total ascent | | 1526 ft | | 465 m |
| starting altitude | | 49 ft | | 15 m |
| finishing altitude | | 1574 ft | | 480 m |
| average gradient (%) | | 1574 ft | | 5.2 m |
| surface type | | 1574 ft | | good bitumen m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 668 | | Hugh Singleton | | 0 |
| 2071 | | Rhys Smith | | 0 |
| 2439 | | shorty s | | 0 |
| 2448 | | shorty s | | 0 |
| 2475 | | Nick Muir | | 0 |
| 2512 | | Nick Muir | | 0 |
6 attempts - View other climbs in Victoria (Australia), Victoria (Australia)

climb starts in Lorne .
Start point
Great ocean rd ,Erskine falls rd junction, rolling start
End point
Highest point at 8.9km just before 1.5km descent to erskine falls carpark
| Rank 1 | 0:24:19 | | Hugh Singleton
| 310W | 0ml/kg/min |
| Rank 2 | 0:26:35 | | Rhys Smith
| 308W | 0ml/kg/min |
| Rank 3 | 0:31:16 | | shorty s
| 232W | 0ml/kg/min |
| Rank 4 | 0:36:7 | | Nick Muir
| 191W | 0ml/kg/min |