Climb Details
| | US | | metric |
| total distance | | 1.43 mi | | 2.3 km |
| total ascent | | 722 ft | | 220 m |
| starting altitude | | 1227 ft | | 374 m |
| finishing altitude | | 1948 ft | | 594 m |
| average gradient (%) | | 1948 ft | | 10 m |
| surface type | | 1948 ft | | Smooth sealed m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 981 | | John Van Seters | | 0 |
| 983 | | John Van Seters | | 0 |
| 988 | | John Van Seters | | 0 |
| 1345 | | John Van Seters | | 0 |
| 1348 | | John Van Seters | | 0 |
| 1350 | | John Van Seters | | 0 |
| 1363 | | Callum Dwyer | | 0 |
| 1658 | | Callum Dwyer | | 0 |
| 1721 | | Callum Dwyer | | 0 |
| 2077 | | Mick Webster | | 0 |
| 2181 | | Shaun Berg | | 0 |
| 2208 | | Mick Webster | | 0 |
| 2227 | | Mick Webster | | 0 |
13 attempts - View other climbs in Victoria (Australia), Victoria (Australia)
On the Myrtleford-Beechworth Rd
Start point
Creek 300m below Lees Morrison Rd, stationary start
End point
Top of Gap, just past Fighting Gully Rd
| Rank 1 | 0:9:20 | | Shaun Berg
| 388W | 0ml/kg/min |
| Rank 2 | 0:9:51 | | John Van Seters
| 340W | 0ml/kg/min |
| Rank 3 | 0:12:36 | | Callum Dwyer
| 248W | 0ml/kg/min |
| Rank 4 | 0:13:55 | | Mick Webster
| 244W | 0ml/kg/min |