Climb Details
| | US | | metric |
| total distance | | 0.81 mi | | 1.3 km |
| total ascent | | 673 ft | | 205 m |
| starting altitude | | 793 ft | | 242 m |
| finishing altitude | | 1469 ft | | 448 m |
| average gradient (%) | | 1469 ft | | 15.2 m |
| surface type | | 1469 ft | | bitumen smooth m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 251 | | Paul Lumley | | 0 |
| 891 | | John Van Seters | | 0 |
| 1037 | | John Van Seters | | 0 |
| 1305 | | John Van Seters | | 0 |
| 1364 | | Justin Graham | | 0 |
| 1510 | | John Van Seters | | 0 |
| 1591 | | John Van Seters | | 0 |
| 1598 | | John Van Seters | | 0 |
| 1625 | | Murray Spink | | 0 |
| 1631 | | Murray Spink | | 0 |
| 1660 | | Adam Burns | | 0 |
| 1662 | | Murray Spink | | 0 |
12 attempts - View other climbs in Victoria (Australia), Victoria (Australia)
Mast gully rd in Upwey. Head out mast gully rd for about 1km when the rd turns right the climb gets a little bit STEEP.
Start point
Change of surface just before the bend when the climb gets steep., stationary start
End point
Intersection of tourist rd
| Rank 1 | 0:6:50 | | Murray Spink
| 404W | 0ml/kg/min |
| Rank 2 | 0:8:2 | | Adam Burns
| 352W | 0ml/kg/min |
| Rank 3 | 0:8:51 | | John Van Seters
| 348W | 0ml/kg/min |
| Rank 4 | 0:9:41 | | Paul Lumley
| 287W | 0ml/kg/min |
| Rank 5 | 0:10:27 | | Justin Graham
| 304W | 0ml/kg/min |