Climb Details
| | US | | metric |
| total distance | | 1.12 mi | | 1.8 km |
| total ascent | | 453 ft | | 138 m |
| starting altitude | | Incorrect data type for operator or @Function: Number expected ft | | m |
| finishing altitude | | Incorrect data type for operator or @Function: Number expected ft | | m |
| average gradient (%) | | Incorrect data type for operator or @Function: Number expected ft | | 7.5 m |
| surface type | | Incorrect data type for operator or @Function: Number expected ft | | rough bitchumen m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 1805 | | Daniel Ham | | 0 |
| 1805 | | Daniel Ham | | 0 |
| 1805 | | Daniel Ham | | 0 |
| 1874 | | Daniel Ham | | 0 |
| 1874 | | Daniel Ham | | 0 |
| 1874 | | Daniel Ham | | 0 |
6 attempts - View other climbs in Victoria (Australia), Victoria (Australia)
Back of Kryal Castle, just off the western Fwy
Start point
cross the gravel and hit start, rolling start
End point
where thte road levels off at the top
| Rank 1 | 0:6:15 | | Daniel Ham
| 375W | 0ml/kg/min |