Climb Details
| | US | | metric |
| total distance | | 1.56 mi | | 2.5 km |
| total ascent | | 607 ft | | 185 m |
| starting altitude | | 1207 ft | | 368 m |
| finishing altitude | | 1791 ft | | 546 m |
| average gradient (%) | | 1791 ft | | 7.3 m |
| surface type | | 1791 ft | | smooth m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 478 | | Hugh Singleton | | 74 |
| 561 | | Trevor Spencer | | 73 |
| 685 | | Hugh Singleton | | 68 |
| 782 | | Wayne Flint | | 0 |
| 872 | | Trevor Spencer | | 0 |
| 877 | | Trevor Spencer | | 0 |
| 892 | | Trevor Spencer | | 0 |
| 893 | | Jason Spencer | | 0 |
| 925 | | Trevor Spencer | | 0 |
| 949 | | John Van Seters | | 0 |
| 956 | | Gary Spencer | | 0 |
| 987 | | the trev | | 0 |
| 1003 | | the trev | | 0 |
| 1029 | | brian devlin | | 0 |
| 1035 | | the trev | | 0 |
| 1040 | | the trev | | 0 |
| 1042 | | Jason Spencer | | 0 |
| 1060 | | Jason Spencer | | 0 |
| 1099 | | Jason Spencer | | 0 |
| 1100 | | Jason Spencer | | 0 |
| 1121 | | Jason Spencer | | 0 |
| 1135 | | Jason Spencer | | 0 |
| 1157 | | leigh miller | | 0 |
| 1213 | | Jason Spencer | | 0 |
| 1228 | | Jason Spencer | | 0 |
| 1308 | | John Van Seters | | 0 |
| 1365 | | Justin Graham | | 0 |
| 1373 | | John Van Seters | | 0 |
| 1448 | | russell collins | | 0 |
| 1450 | | John Van Seters | | 0 |
| 1536 | | John Van Seters | | 0 |
35 attempts - View other climbs in Victoria (Australia), Victoria (Australia)
at top of 1/20 turn right travel 5/600m then left into "the cresent" and descend down to perins ck rd, T intersection. (Not the full lenght of perins ck rd.)
Start point
just after turning left into perins ck rd,, rolling start
End point
T intersection at end of climb, give way point.
| Rank 1 | 0:7:44 | | Hugh Singleton
| 374W | 74ml/kg/min |
| Rank 2 | 0:8:1 | | brian devlin
| 339W | 0ml/kg/min |
| Rank 3 | 0:8:3 | | Trevor Spencer is killing it | 301W | 73ml/kg/min |
| Rank 4 | 0:8:23 | | Jason Spencer
| 317W | 0ml/kg/min |
| Rank 5 | 0:9:4 | | John Van Seters
| 320W | 0ml/kg/min |
| Rank 6 | 0:9:36 | | Justin Graham
| 320W | 0ml/kg/min |
| Rank 7 | 0:9:38 | | russell collins
| 306W | 0ml/kg/min |
| Rank 8 | 0:10:50 | | leigh miller
| 265W | 0ml/kg/min |
| Rank 9 | 0:11:0 | | the trev
| 194W | 0ml/kg/min |
| Rank 10 | 0:11:17 | | Gary Spencer
| 229W | 0ml/kg/min |
| Rank 11 | 0:11:39 | | Andrew Rose
| 247W | 0ml/kg/min |
| Rank 12 | 0:11:55 | | Wayne Flint
| 287W | 0ml/kg/min |