Climb Details
| | US | | metric |
| total distance | | 6.84 mi | | 11 km |
| total ascent | | 1460 ft | | 445 m |
| starting altitude | | 3120 ft | | 951 m |
| finishing altitude | | 4580 ft | | 1396 m |
| average gradient (%) | | 4580 ft | | 4 m |
| surface type | | 4580 ft | | Smooth tarmac m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 243 | | Gavin Wright | | 48 |
| 243 | | Liz Hall | | 0 |
| 871 | | Lucas J Dusting | | 0 |
| 881 | | Gavin Wright | | 50 |
| 972 | | Scott Puddy | | 0 |
| 1024 | | Alasdair Tutt | | 0 |
| 1024 | | Alasdair Tutt | | 0 |
7 attempts - View other climbs in Victoria (Australia), Victoria (Australia)
Marysville-Woods Point road, turn left at the sign for lake mouintain
Start point
Start line on the road, stationary start
End point
40km/h sign with FF line on road
| Rank 1 | 0:27:30 | | Lucas J Dusting
| 324W | 0ml/kg/min |
| Rank 2 | 0:35:0 | | Scott Puddy
| 237W | 0ml/kg/min |
| Rank 3 | 0:36:25 | | Gavin Wright
| 240W | 50ml/kg/min |
| Rank 4 | 0:37:22 | | Liz Hall
| 162W | 0ml/kg/min |
| Rank 5 | 1:3:48 | | Alasdair Tutt
| 96W | 0ml/kg/min |