Climb Details
| | US | | metric |
| total distance | | 0.87 mi | | 1.4 km |
| total ascent | | 394 ft | | 120 m |
| starting altitude | | 0 ft | | 0 m |
| finishing altitude | | 0 ft | | 0 m |
| average gradient (%) | | 0 ft | | 9 m |
| surface type | | 0 ft | | Smooth bitumen m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 983 | | John Van Seters | | 0 |
| 1344 | | John Van Seters | | 0 |
| 1350 | | John Van Seters | | 0 |
| 1706 | | John Van Seters | | 0 |
| 2182 | | Shaun Berg | | 0 |
| 2202 | | Mick Webster | | 0 |
6 attempts - View other climbs in Victoria (Australia), Victoria (Australia)
Steep climb on the edge of Beechworth. Goes up in a series of very steep pinches.
Start point
Junction of Elgin and Red Hill Rd on E side of town., stationary start
End point
Mansion Rd turn off at top of steep climb
| Rank 1 | 0:4:40 | | Shaun Berg
| 434W | 0ml/kg/min |
| Rank 2 | 0:5:8 | | John Van Seters
| 380W | 0ml/kg/min |
| Rank 3 | 0:8:7 | | Mick Webster
| 222W | 0ml/kg/min |