Climb Details
| | US | | metric |
| total distance | | 0.70 mi | | 1.121 km |
| total ascent | | 312 ft | | 95 m |
| starting altitude | | 941 ft | | 287 m |
| finishing altitude | | 1220 ft | | 372 m |
| average gradient (%) | | 1220 ft | | 8.3 m |
| surface type | | 1220 ft | | Rough Tarmac m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 801 | | Alasdair Tutt | | 0 |
| 908 | | Alasdair Tutt | | 0 |
| 986 | | Alasdair Tutt | | 0 |
| 1036 | | Alasdair Tutt | | 0 |
| 1052 | | Alasdair Tutt | | 0 |
| 1053 | | Alasdair Tutt | | 0 |
| 1054 | | Alasdair Tutt | | 0 |
| 1054 | | Alasdair Tutt | | 0 |
| 1054 | | Alasdair Tutt | | 0 |
9 attempts - View other climbs in Victoria (Australia), Victoria (Australia)
Taminick Gap Rd off Warby Range Rd on Wangaratta Side
Start point
First Turn Black and White thing, stationary start
End point
KOM line
| Rank 1 | 0:3:38 | | Alasdair Tutt
| 394W | 0ml/kg/min |