Climb Details
| | US | | metric |
| total distance | | 3.56 mi | | 5.72 km |
| total ascent | | 1037 ft | | 316 m |
| starting altitude | | 590 ft | | 180 m |
| finishing altitude | | 1627 ft | | 496 m |
| average gradient (%) | | 1627 ft | | 5.5 m |
| surface type | | 1627 ft | | Gravel, all the way, with a little bit of compacted mud thrown in for good measure. m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 1368 | | Walrus James | | 0 |
| 1717 | | Walrus James | | 0 |
| 1717 | | James A Hart | | 0 |
| 1746 | | Daniel Atkins | | 0 |
| 1837 | | Walrus James | | 0 |
| 1837 | | James A Hart | | 0 |
| 1839 | | Daniel Atkins | | 0 |
| 1895 | | Daniel Atkins | | 0 |
8 attempts - View other climbs in Victoria (Australia), Victoria (Australia)
If you want to recreate a bit of nostalgic Giro d'Italia action or are simply a bit bored of the smooth asphalt of 1/20, this is a beautiful gravel climb through the trees up to Olinda.
Start point
Where the asphalt turns to gravel on the Basin to Olinda Road, rolling start
End point
Where the gravel road turns back into asphalt just before you appear by the shops at the base of the little hill on the north side of Olinda.
| Rank 1 | 0:21:34 | | Daniel Atkins
| 224W | 0ml/kg/min |
| Rank 2 | 0:22:8 | | Walrus James
| 219W | 0ml/kg/min |
| Rank 3 | 0:22:8 | | James A Hart
| 220W | 0ml/kg/min |