Climb Details
| | US | | metric |
| total distance | | 63.44 mi | | 102 km |
| total ascent | | 7733 ft | | 2357 m |
| starting altitude | | 738 ft | | 225 m |
| finishing altitude | | 738 ft | | 225 m |
| average gradient (%) | | 738 ft | | 0 m |
| surface type | | 738 ft | | bitumen m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 1916 | | Dennis Ray | | 0 |
| 2281 | | John Green | | 0 |
| 2281 | | Dennis Ray | | 0 |
| 2681 | | Grant Palmer | | 0 |
| 2805 | | Grant Palmer | | 0 |
| 3159 | | Grant Palmer | | 0 |
6 attempts - View other climbs in Victoria (Australia), Victoria (Australia)

This is an Audax ride, held every June.
Start point
Recreation Oval, Halls Gap, stationary start
End point
Recreation Oval, Halls Gap
| Rank 1 | 4:19:0 | | Grant Palmer
| 0W | 0ml/kg/min |
| Rank 2 | 4:54:56 | | John Green
| 0W | 0ml/kg/min |
| Rank 3 | 5:9:10 | | Dennis Ray
| 0W | 0ml/kg/min |