Climb Details
| | US | | metric |
| total distance | | 15.74 mi | | 25.3 km |
| total ascent | | 4068 ft | | 1240 m |
| starting altitude | | 1154 ft | | 352 m |
| finishing altitude | | 5059 ft | | 1542 m |
| average gradient (%) | | 5059 ft | | 4.7 m |
| surface type | | 5059 ft | | bitumen m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 1970 | | David Stockman | | 0 |
| 2014 | | David Stockman | | 0 |
| 2043 | | David Stockman | | 0 |
| 2063 | | David Stockman | | 0 |
| 2086 | | David Stockman | | 0 |
| 2451 | | Nick Muir | | 0 |
6 attempts - View other climbs in Victoria (Australia), Victoria (Australia)

Same climb as Mt Buffallo except you split right for Cathedral saddle instead of going left for the chalet after the small descent at "the gap".
Start point
Toll gate, rolling start
End point
Gravel parking at cathedral saddle altitude sign ( on left )
| Rank 1 | 1:31:39 | | Nick Muir
| 207W | 0ml/kg/min |
| Rank 2 | 1:35:50 | | David Stockman
| 224W | 0ml/kg/min |