Climb Details
| | US | | metric |
| total distance | | 1.11 mi | | 1.781 km |
| total ascent | | 295 ft | | 90 m |
| starting altitude | | 170 ft | | 52 m |
| finishing altitude | | 465 ft | | 142 m |
| average gradient (%) | | 465 ft | | 5 m |
| surface type | | 465 ft | | Smooth road m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 4 | | Gavin Wright | | 49 |
| 4 | | Gavin Wright | | 0 |
| 981 | | Cameron Bicknell | | 0 |
| 1249 | | Andrew Kornberg | | 0 |
| 1319 | | Stuart Payne | | 0 |
| 1319 | | Stuart Payne | | 0 |
| 1338 | | clinton watson | | 0 |
| 1381 | | Jon Park | | 0 |
| 1391 | | Steele von Hoff | | 0 |
| 1402 | | Malcolm Sawford | | 0 |
| 1440 | | Stuart Cameron | | 0 |
| 1454 | | Stuart Cameron | | 0 |
| 1461 | | Stuart Cameron | | 0 |
| 1492 | | Cameron Bicknell | | 0 |
| 1493 | | Jon Park | | 0 |
| 1588 | | Ed Maher | | 0 |
| 1652 | | Jon Park | | 0 |
| 1683 | | clinton watson | | 0 |
| 1695 | | Cameron Bicknell | | 0 |
19 attempts - View other climbs in Victoria (Australia), Victoria (Australia)
Mount Eliza
Start point
Speed Hump closest to Station Street, rolling start
End point
2nd gravel drive way on left where the climb flattens
| Rank 1 | 0:0:0 | | Stuart Payne
| 0W | 0ml/kg/min |
| Rank 2 | 0:3:34 | | Steele von Hoff
| 479W | 0ml/kg/min |
| Rank 3 | 0:4:13 | | Stuart Cameron
| 391W | 0ml/kg/min |
| Rank 4 | 0:4:23 | | Jon Park
| 375W | 0ml/kg/min |
| Rank 5 | 0:4:26 | | clinton watson
| 379W | 0ml/kg/min |
| Rank 6 | 0:4:30 | | Cameron Bicknell
| 381W | 0ml/kg/min |
| Rank 7 | 0:4:46 | | Malcolm Sawford
| 336W | 0ml/kg/min |
| Rank 8 | 0:5:56 | | Gavin Wright
| 283W | 0ml/kg/min |
| Rank 9 | 0:6:57 | | Andrew Kornberg
| 199W | 0ml/kg/min |
| Rank 10 | 0:7:0 | | Ed Maher
| 200W | 0ml/kg/min |