Climb Details
| | US | | metric |
| total distance | | 0.62 mi | | 1 km |
| total ascent | | 312 ft | | 95 m |
| starting altitude | | 590 ft | | 180 m |
| finishing altitude | | 902 ft | | 275 m |
| average gradient (%) | | 902 ft | | 9 m |
| surface type | | 902 ft | | smoothmix m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 775 | | Trevor Spencer | | 0 |
| 979 | | John Van Seters | | 0 |
| 1260 | | John Van Seters | | 0 |
| 1317 | | John Van Seters | | 0 |
| 1408 | | John Van Seters | | 0 |
| 1431 | | John Van Seters | | 0 |
| 1436 | | John Van Seters | | 0 |
7 attempts - View other climbs in Victoria (Australia), Victoria (Australia)
off Forest Road The Basin sharp left off Wrights ST .(Wrights Fish &chips /milk bar is opposite) about 1km from The Basin PO going towards Boronia
Start point
Underneath powerline ,concrete pit on left , stationary start
End point
Mercia Ave sign /intersection
| Rank 1 | 0:3:56 | | John Van Seters
| 381W | 0ml/kg/min |
| Rank 2 | 0:3:58 | | Trevor Spencer is killing it | 300W | 0ml/kg/min |