Climb Details
| | US | | metric |
| total distance | | 0.75 mi | | 1.2 km |
| total ascent | | 230 ft | | 70 m |
| starting altitude | | 387 ft | | 118 m |
| finishing altitude | | 616 ft | | 188 m |
| average gradient (%) | | 616 ft | | 5.8 m |
| surface type | | 616 ft | | smooth bitumen m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 1636 | | Justin Graham | | 0 |
| 1854 | | Trent Battye | | 0 |
| 2196 | | Simon Gordon | | 0 |
| 2196 | | Glen stander | | 0 |
| 2260 | | Simon Gordon | | 0 |
| 2371 | | Simon Gordon | | 0 |
| 2371 | | Glen stander | | 0 |
7 attempts - View other climbs in Victoria (Australia), Victoria (Australia)
Maroondah Highway (34), on way to Lilydale; the climb is from the first set of traffic lights that you approach as the hill steepens
Start point
1st Traffic Lights at base of climb (black springs rd intersection), stationary start
End point
Bus stop at top of hill (Grandvalley Dr)
| Rank 1 | 0:3:6 | | Justin Graham
| 421W | 0ml/kg/min |
| Rank 2 | 0:3:10 | | Glen stander
| 424W | 0ml/kg/min |
| Rank 3 | 0:3:20 | | Simon Gordon
| 358W | 0ml/kg/min |
| Rank 4 | 0:3:59 | | Trent Battye
| 301W | 0ml/kg/min |