Climb Details
| | US | | metric |
| total distance | | 2.36 mi | | 3.8 km |
| total ascent | | 951 ft | | 290 m |
| starting altitude | | 524 ft | | 160 m |
| finishing altitude | | 1476 ft | | 450 m |
| average gradient (%) | | 1476 ft | | 8.8 m |
| surface type | | 1476 ft | | tar m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 1734 | | big mat | | 0 |
| 1749 | | Justin M Flynn | | 0 |
| 2662 | | Andrew Steele | | 0 |
| 2769 | | Matthew S Duck | | 0 |
| 4853 | | Andrew Steele | | 0 |
5 attempts - View other climbs in Victoria (Australia), Victoria (Australia)
Mt Dandenong Tourist RD
Turn left off burwood highway.
Start point
70 kph sign, stationary start
End point
60 kph sign
| Rank 1 | 0:10:55 | | Justin M Flynn
| 491W | 0ml/kg/min |
| Rank 2 | 0:11:12 | | Andrew Steele
| 446W | 0ml/kg/min |
| Rank 3 | 0:11:55 | | big mat
| 358W | 0ml/kg/min |
| Rank 4 | 0:12:55 | | Matthew S Duck
| 311W | 0ml/kg/min |