Climb Details
| | US | | metric |
| total distance | | 1.15 mi | | 1.85 km |
| total ascent | | 230 ft | | 70 m |
| starting altitude | | 311 ft | | 95 m |
| finishing altitude | | 538 ft | | 164 m |
| average gradient (%) | | 538 ft | | 3.8 m |
| surface type | | 538 ft | | smooth/mdium m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 418 | | Steve Booth | | 0 |
| 446 | | Steve Booth | | 0 |
| 572 | | Steve Booth | | 0 |
| 657 | | Steve Booth | | 0 |
| 663 | | Steve Booth | | 0 |
| 734 | | Steve Booth | | 0 |
| 767 | | Steve Booth | | 0 |
| 768 | | Steve Booth | | 0 |
| 776 | | Steve Booth | | 0 |
| 778 | | Steve Booth | | 0 |
| 793 | | Steve Booth | | 0 |
| 799 | | Steve Booth | | 0 |
| 814 | | Steve Booth | | 0 |
| 815 | | Steve Booth | | 0 |
| 819 | | Steve Booth | | 0 |
| 830 | | Steve Booth | | 0 |
| 832 | | Steve Booth | | 0 |
| 833 | | Steve Booth | | 0 |
| 838 | | Steve Booth | | 0 |
| 842 | | Steve Booth | | 0 |
| 1222 | | russell collins | | 0 |
| 1465 | | russell collins | | 0 |
| 1576 | | russell collins | | 0 |
| 1768 | | Shane Miller | | 0 |
| 1775 | | Shane Miller | | 0 |
| 1796 | | Andrew McGrath | | 0 |
| 1801 | | russell collins | | 0 |
| 1810 | | Andrew McGrath | | 0 |
| 1824 | | Shane Miller | | 0 |
| 1830 | | russell collins | | 0 |
| 1922 | | Andrew McGrath | | 0 |
44 attempts - View other climbs in Victoria (Australia), Victoria (Australia)
Heading from diamond creek turn right through roundabout towards greensborough bypass.
Start point
Sign on left just past roundabout, rolling start
End point
speed sign on left before lights/yan yean rd
| Rank 1 | 0:3:29 | | Shane Miller
| 0W | 0ml/kg/min |
| Rank 2 | 0:3:45 | | russell collins
| 0W | 0ml/kg/min |
| Rank 3 | 0:3:52 | | Andrew McGrath
| 0W | 0ml/kg/min |
| Rank 4 | 0:4:6 | | Paul Moore
| 0W | 0ml/kg/min |
| Rank 5 | 0:4:48 | | Dave Buerckner
| 0W | 0ml/kg/min |
| Rank 6 | 0:5:11 | | Steve Booth
| 0W | 0ml/kg/min |