Climb Details
| | US | | metric |
| total distance | | 3.71 mi | | 5.967 km |
| total ascent | | 1010 ft | | 308 m |
| starting altitude | | 741 ft | | 226 m |
| finishing altitude | | 1719 ft | | 524 m |
| average gradient (%) | | 1719 ft | | 5.1 m |
| surface type | | 1719 ft | | sealed m |
Recent Attempts
| Days ago | | Rider | | Vo2 max |
| 1048 | | Paul A Yeatman | | 0 |
| 1230 | | Paul A Yeatman | | 0 |
| 1230 | | Callan Barker | | 0 |
| 1230 | | Paul A Yeatman | | 0 |
| 1236 | | Paul A Yeatman | | 0 |
| 1316 | | Callan Barker | | 0 |
| 1355 | | Callan Barker | | 0 |
| 1360 | | Callan Barker | | 0 |
| 1360 | | Callan Barker | | 0 |
| 1411 | | Callan Barker | | 0 |
| 1411 | | Callan Barker | | 0 |
| 1496 | | Paul A Yeatman | | 0 |
| 1598 | | Paul A Yeatman | | 0 |
| 1628 | | Luke Hanley | | 0 |
| 1628 | | Luke Hanley | | 0 |
| 1635 | | Luke Hanley | | 0 |
| 1789 | | Paul A Yeatman | | 0 |
| 1804 | | Paul A Yeatman | | 0 |
| 1839 | | Paul A Yeatman | | 0 |
| 2336 | | Paul A Yeatman | | 0 |
| 6326 | | Paul A Yeatman | | 0 |
21 attempts - View other climbs in Victoria (Australia), Victoria (Australia)

A large hill to the south of Yarragon. Climbs into the Strezlecki ranges. Fairly constant slope. alternately start from about 100m along McIntyre Road.
Start point
Intersection where the road rises, rolling start
End point
KOM line on road
| Rank 1 | 0:18:43 | | Paul A Yeatman
| 286W | 0ml/kg/min |
| Rank 2 | 0:18:50 | | Callan Barker
| 238W | 0ml/kg/min |
| Rank 3 | 0:19:58 | | Luke Hanley
| 245W | 0ml/kg/min |